Statistik Togel Singapore Sejak 2024-05-11
Hit | Angka 2D Belakang | Jumlah |
4 | 53*71 | 2 |
3 | 07*11*32*54*73*77*95 | 7 |
2 | 15*20*21*23*24*31*33*35*36*41*47*49*60*68*78*79*86*87*93*94*97*98 | 22 |
1 | 02*03*04*08*09*12*17*18*26*30*37*38*39*40*46*48*51*52*55*56*58*59*62*64*66*67*69*72*75*80*82*83*89*91*92*96*99 | 37 |
0 | 00*01*05*06*10*13*14*16*19*22*25*27*28*29*34*42*43*44*45*50*57*61*63*65*70*74*76*81*84*85*88*90 | 32 |
Hit | Angka 2D Tengah | Jumlah |
4 | 43 | 1 |
3 | 31*35*60*67*74*79*85*87*89*97*98 | 11 |
2 | 05*21*23*24*29*50*53*63*66*69*73*76*88*92*93 | 15 |
1 | 01*07*08*09*11*12*13*14*16*17*19*20*22*25*26*27*28*32*36*37*39*42*44*47*48*49*54*55*57*59*61*62*65*70*72*75*77*82*84*86*90*95*96 | 43 |
0 | 00*02*03*04*06*10*15*18*30*33*34*38*40*41*45*46*51*52*56*58*64*68*71*78*80*81*83*91*94*99 | 30 |
Hit | Angka 2D Depan | Jumlah |
3 | 12*16*57*86*99 | 5 |
2 | 01*04*05*07*14*15*17*20*22*29*36*38*44*47*58*59*62*63*66*72*73*76*78*79*82*83*88*91*97 | 29 |
1 | 00*03*06*08*10*18*19*23*24*27*28*31*32*34*39*42*43*46*48*52*53*61*65*68*69*70*75*77*80*81*85*87*89*94*95*96*98 | 37 |
0 | 02*09*11*13*21*25*26*30*33*35*37*40*41*45*49*50*51*54*55*56*60*64*67*71*74*84*90*92*93 | 29 |
As |
0 | 12 x |
1 | 15 x |
2 | 10 x |
3 | 8 x |
4 | 8 x |
5 | 9 x |
6 | 10 x |
7 | 13 x |
8 | 14 x |
9 | 11 x |
|
Kop |
0 | 6 x |
1 | 7 x |
2 | 14 x |
3 | 10 x |
4 | 9 x |
5 | 8 x |
6 | 15 x |
7 | 14 x |
8 | 14 x |
9 | 13 x |
|
Kepala |
0 | 8 x |
1 | 8 x |
2 | 9 x |
3 | 15 x |
4 | 9 x |
5 | 13 x |
6 | 9 x |
7 | 16 x |
8 | 8 x |
9 | 15 x |
|
Ekor |
0 | 7 x |
1 | 15 x |
2 | 10 x |
3 | 15 x |
4 | 9 x |
5 | 9 x |
6 | 9 x |
7 | 15 x |
8 | 11 x |
9 | 10 x |
|
Result Togel Singapore
Data keluaran singapore terlengkap hari ini. Lihat data keluaran singapore terbaru, statistik angka keluaran singapore (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran singapore harian lengkap sebelumnya.